Sr.No. | Information of the medical college / institution | Terna Public Charitable Trust’s Terna Medical College & Hospital |
---|---|---|
Year of Inception: Government / private: | 1991 Private | |
1. | Name | Terna Medical College & Hospital |
2. | Address with pin code | Sector 12, Phase II, Nerul Navi Mumbai 400706 |
3. | University address with pin code | Maharashtra University Of Health Sciences, Mhasrul, Vani Dindori Road, Nashik, Maharashtra 422004 |
4. | Official website | www.ternamedical.org |
5. | Dean/ Principal/ Director | Dr.Sunil Petkar, Dean |
6. | Mobile Number | 9820195608 |
7. | Email ID of Dean | sunil.petkar@ternahospital.org |
8. | Hospital | Terna Speciality Hospital And Research Centre |
9. | Date and Year of Registration of the Hospital (DD/MM/YYYY) | 01/04/2019 |
10. | Number of Beds | 680 |
11. | Number of Beds for emergency | Casualty – 30 |
12. | Date of the First Letter of Permission(LoP) of MBBS (DD/MM/YYYY) & number of seats | LOP dt- 30.11.1991 No.of Seats-150 |
13. | Status of Recognition | Recognized |
14. | Number of MBBS and PG broad specialty and super specialty students admitted in this session* | MBBS: 150 MD/MS: Community Medicine: 03 Pathology : 06 Paediatrics : 03 General Surgery : 06 Obstetric & Gynaecology : 03 Radiology : 05 Anaesthesia : 08 |
15. | Inpatients registered and admitted ((01.01.2024 - 31.12.2024)** | 2024 - 45913 2023 - 46100 2022 - 43218 |
16. | Outpatients registered (01.01.2024-31.12.2024)** | 2024 - 809105 2023 - 738349 2022 - 552256 |
17. | Number of Deaths reported to the Municipality/village register | 2024 - 701 2023 - 711 2022 - 819 |
18. | Address and pin code of the Corporation/village where the Death records are reported | Ward Office, Belapur Bhavan, Sector 11, CBD Belapur Navi Mumbai - 400 614. |
19. | Website link/ email ID/ hyperlink of the corporation in case Death Records are reported | https://crsorgi.gov.in/web/index.php/auth/login |
20. | Number of Births reported | 2024 - 3048 2023 - 3027 2022 - 3049 |
21. | Address and pin code of the Corporation/village where the Birth records are reported | Ward Office, Belapur Bhavan, Sector 11, CBD Belapur, Navi Mumbai - 400 614. |
22. | Website link/ email ID/ hyperlink of the corporation in case Birth Records are reported | https://crsorgi.gov.in/web/index.php/auth/login |
23. | Number of Rooms in Men’s Hostel and students accommodated | Rooms-99 students accommodated-220 |
24. | Total Number of Rooms in Women’s Hostel and students accommodated | Rooms-90 Students accommodated-244 |
25. | Name of the Grievance Redressal Officer (PIO & CPIO): | Dr. Veena Rani Vemuri |
26. | Address with Pin code | Terna Medical College & Hospital Sector 12, Phase II, Nerul Navi Mumbai 400706 |
27. | Telephone Number Email Id | 9122-27720563/27723664/27721442 veenaranivemuri@gmail.com |
28. | Grievances reported | 2021-Nil 2020-Nil 2019-Nil |
29. Details of Post- Graduation Courses offered
Post- Graduate Course | Year of Commencement of the Course | Number of Students Currently pursuing the Course | Number of Students admitted in the current session |
---|---|---|---|
MD Community Medicine | 2015-16 | 05 | 03 |
MD Pathology | 2024-25 | 06 | 06 |
MS – Obstetric & Gynaecology | 2024-25 | 03 | 03 |
MS – General Surgery | 2024-25 | 06 | 06 |
MD – Paediatrics | 2024-25 | 03 | 03 |
MD – Anaesthesiology | 2024-25 | 08 | 08 |
MD – Radio Diagnosis | 2024-25 | 05 | 05 |
30. Department wise list of Faculty Members - Click Here